<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Raritan Blog</title>
	<atom:link href="http://blog.raritan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.raritan.com</link>
	<description>Data Center perspectives from Raritan professionals</description>
	<lastBuildDate>Fri, 27 Aug 2010 06:54:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Why Raritan IT is adopting a new naming scheme in Power IQ by Steve Chambers</title>
		<link>http://blog.raritan.com/2010/08/why-raritan-it-is-adopting-a-new-naming-scheme-in-power-iq/comment-page-1/#comment-5565</link>
		<dc:creator>Steve Chambers</dc:creator>
		<pubDate>Fri, 27 Aug 2010 06:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raritan.com/?p=443#comment-5565</guid>
		<description>Hi Allen, would love to see your numbers some day.  What Cisco&#039;s competitors always fail to measure is the impact of their/our technology across the data center: ie. especially the impact on network gear.

If you scale UCS out to 112 blades then you will only need the two fabric interconnects verses ten times as many switches that competitors need.  All those ports and switches suck up power, as we know, but nobody (apart from Cisco) seems to do that math.

Looking forward to seeing more,
Steve</description>
		<content:encoded><![CDATA[<p>Hi Allen, would love to see your numbers some day.  What Cisco&#8217;s competitors always fail to measure is the impact of their/our technology across the data center: ie. especially the impact on network gear.</p>
<p>If you scale UCS out to 112 blades then you will only need the two fabric interconnects verses ten times as many switches that competitors need.  All those ports and switches suck up power, as we know, but nobody (apart from Cisco) seems to do that math.</p>
<p>Looking forward to seeing more,<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raritan will be at DatacenterDynamics in San Fran on July 16th! by Dorothy Ochs</title>
		<link>http://blog.raritan.com/2010/06/raritan-will-be-at-datacenterdynamics-in-san-fran-on-july-16th/comment-page-1/#comment-5301</link>
		<dc:creator>Dorothy Ochs</dc:creator>
		<pubDate>Sat, 10 Jul 2010 14:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raritan.com/?p=165#comment-5301</guid>
		<description>Hello. Raritan’s client case studies are posted online at http://www.raritan.com/resources/case-studies/. The client case studies that Raritan is speaking about at the DCD San Francisco show include JR Simplot, eBay and Microsoft to name a few. The only one of those clients that formally has a case study written already is JR Simplot. That case study can be found at http://www.raritan.com/resources/case-studies/JR-Simplot.pdf

I’d be happy to share a copy of the presentation with you after the show.</description>
		<content:encoded><![CDATA[<p>Hello. Raritan’s client case studies are posted online at <a href="http://www.raritan.com/resources/case-studies/" rel="nofollow">http://www.raritan.com/resources/case-studies/</a>. The client case studies that Raritan is speaking about at the DCD San Francisco show include JR Simplot, eBay and Microsoft to name a few. The only one of those clients that formally has a case study written already is JR Simplot. That case study can be found at <a href="http://www.raritan.com/resources/case-studies/JR-Simplot.pdf" rel="nofollow">http://www.raritan.com/resources/case-studies/JR-Simplot.pdf</a></p>
<p>I’d be happy to share a copy of the presentation with you after the show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raritan will be at DatacenterDynamics in San Fran on July 16th! by raritan</title>
		<link>http://blog.raritan.com/2010/06/raritan-will-be-at-datacenterdynamics-in-san-fran-on-july-16th/comment-page-1/#comment-5130</link>
		<dc:creator>raritan</dc:creator>
		<pubDate>Sat, 26 Jun 2010 03:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raritan.com/?p=165#comment-5130</guid>
		<description>case studies sounds good
please email me some ppt.
gba66@163.com
thank you</description>
		<content:encoded><![CDATA[<p>case studies sounds good<br />
please email me some ppt.<br />
<a href="mailto:gba66@163.com">gba66@163.com</a><br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Center Energy Efficiency Rebates by Amy Morris</title>
		<link>http://blog.raritan.com/2009/05/data-center-energy-efficiency-rebates/comment-page-1/#comment-4935</link>
		<dc:creator>Amy Morris</dc:creator>
		<pubDate>Tue, 11 May 2010 12:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raritan.com/?p=40#comment-4935</guid>
		<description>Gas prices these days are just getting higher, i think the government should focus more on alternative energy.~-~</description>
		<content:encoded><![CDATA[<p>Gas prices these days are just getting higher, i think the government should focus more on alternative energy.~-~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power IQ Data Center Energy Management System is GA by lee</title>
		<link>http://blog.raritan.com/2009/08/power-iq-data-center-energy-management-system-is-ga/comment-page-1/#comment-3906</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raritan.com/?p=78#comment-3906</guid>
		<description>I wonder if voltage optimisation across the power supply would also cut energy costs.</description>
		<content:encoded><![CDATA[<p>I wonder if voltage optimisation across the power supply would also cut energy costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Austin Energy Offers Efficiency Rebate of up to $200,000 by john</title>
		<link>http://blog.raritan.com/2009/05/austin-energy-offers-efficiency-rebate-of-up-to-200000/comment-page-1/#comment-3410</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 13 Aug 2009 11:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raritan.com/?p=48#comment-3410</guid>
		<description>Has anyone heard of Green Collar Operations? www.greencollaroperations.com

I received a notice from them. I guess they work with Austin Energy and help process the rebates for energy efficiency measures like radiant barrier, insulation, weatherization etc. Looking for some feedback</description>
		<content:encoded><![CDATA[<p>Has anyone heard of Green Collar Operations? <a href="http://www.greencollaroperations.com" rel="nofollow">http://www.greencollaroperations.com</a></p>
<p>I received a notice from them. I guess they work with Austin Energy and help process the rebates for energy efficiency measures like radiant barrier, insulation, weatherization etc. Looking for some feedback</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Cap and Trade &amp; Data Centers by William Nelson</title>
		<link>http://blog.raritan.com/2009/04/carbon-cap-and-trade-data-centers/comment-page-1/#comment-2053</link>
		<dc:creator>William Nelson</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raritan.com/?p=35#comment-2053</guid>
		<description>Hi James</description>
		<content:encoded><![CDATA[<p>Hi James</p>
]]></content:encoded>
	</item>
</channel>
</rss>
